Apartments started Las Lagunas

#LASU
From 407,925 to 1,010,625€
Apartments
Started
Las Lagunas

Features

2 - 3 Bedrooms
2 Bathrooms
79 - 159 m2 Built area

Description

Welcome to an exclusive residential complex where every detail has been carefully conceived to provide maximum comfort and all the amenities for you and your loved ones.

This residential complex redefines the concept of home, with optimised spaces and high quality construction, designed to offer durability, efficiency and elegance in every corner.

The complex has been designed to provide you with an unrivalled lifestyle, with facilities that include outdoor and indoor swimming pools, solarium, spa, chillout area, coworking, gym... all the services of a hotel, in the comfort of your own home.

A place where you will find comfort and well-being at every stage of your life.

Strategically located between the coastal towns of Fuengirola and Mijas, this enclave offers the perfect balance between urban charm and the serenity of the sea.

Fuengirola, with its privileged surroundings, boasts a mild climate all year round and a coastline of 8 kilometres of Blue Flag beaches, guaranteeing crystal clear waters and golden sand.

With 2 outdoor swimming pools, 1 indoor pool, wellness and chill-out area, gym and coworking, this complex has been conceived to offer a lifestyle adapted to your needs, with spaces designed for both personal enjoyment and social activities.

More than just a group of homes, it is a space that reflects a commitment to quality, the avant-garde and innovation. A design conceived to optimise every square metre and provide you with a home where you can develop your life as you had imagined it.

Experience the perfect fusion of modernity, architectural innovation, exceptional amenities and sustainability.

Units available

Total: 66
Bedrooms 2 52 Units
Unit Baths Built Area Plot Area Price (€)
157 2 85m2 0m2 407,925
062 2 83m2 0m2 407,925
141 2 84m2 0m2 413,438
142 2 83m2 0m2 413,438
143 2 83m2 0m2 413,438
144 2 83m2 0m2 413,438
145 2 83m2 0m2 413,438
004 2 83m2 0m2 413,438
006 2 83m2 0m2 413,438
007 2 83m2 0m2 413,438
009 2 83m2 0m2 413,438
162 2 83m2 0m2 418,950
164 2 83m2 0m2 418,950
166 2 85m2 0m2 418,950
022 2 83m2 0m2 418,950
024 2 83m2 0m2 418,950
025 2 83m2 0m2 418,950
061 2 90m2 0m2 418,950
080 2 83m2 0m2 418,950
050 2 87m2 0m2 424,463
078 2 87m2 0m2 424,463
170 2 84m2 0m2 429,975
172 2 83m2 0m2 429,975
173 2 83m2 0m2 429,975
031 2 83m2 0m2 429,975
032 2 83m2 0m2 429,975
033 2 83m2 0m2 429,975
034 2 83m2 0m2 429,975
079 2 90m2 0m2 429,975
098 2 83m2 0m2 429,975
051 2 90m2 0m2 435,488
041 2 83m2 0m2 441,000
042 2 83m2 0m2 441,000
043 2 83m2 0m2 441,000
097 2 90m2 0m2 441,000
116 2 83m2 0m2 441,000
179 2 96m2 0m2 446,513
180 2 95m2 0m2 446,513
181 2 95m2 0m2 446,513
182 2 96m2 0m2 446,513
115 2 90m2 0m2 452,025
146 2 100m2 0m2 474,075
156 2 100m2 0m2 474,075
012 2 97m2 0m2 501,638
140 2 88m2 0m2 512,663
178 2 88m2 0m2 512,663
021 2 96m2 0m2 512,663
003 2 98m2 0m2 529,200
056 2 108m2 0m2 540,225
020 2 123m2 0m2 644,963
186 2 79m2 0m2 744,975
184 2 98m2 0m2 802,725
Bedrooms 3 14 Units
Unit Baths Built Area Plot Area Price (€)
002 2 120m2 0m2 633,938
029 2 123m2 0m2 667,013
165 2 147m2 0m2 733,163
174 2 146m2 0m2 755,213
135 2 116m2 0m2 906,675
133 2 141m2 0m2 918,225
134 2 141m2 0m2 918,225
049 2 129m2 0m2 918,225
132 2 159m2 0m2 952,875
185 2 138m2 0m2 975,975
048 2 131m2 0m2 975,975
046 2 133m2 0m2 987,525
187 2 119m2 0m2 1,010,625
047 2 130m2 0m2 1,010,625

Location

Inquire about this property


    * = required field

    Powered by:
    This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.