Apartments offplan Los Pacos

#LUHO
From 249,000 to 665,000€
Apartments
Offplan
Los Pacos

Features

1 - 3 Bedrooms
1 - 2 Bathrooms
0 - 287 m2 Built area

Description

Discover a new way of living on the Costa del Sol with this exclusive development of 218 1-, 2- and 3-bedroom homes, located in the heart of Los Pacos, one of the most sought-after residential areas of Fuengirola.

This innovative project has been conceived under the concept of “resort-style living”, designed for those who wish to enjoy a comfortable, relaxed lifestyle surrounded by services, in a peaceful environment, well connected and just 5 minutes by car from the beach.

The development enjoys a strategic location, with excellent road connections to Fuengirola town centre, Málaga city, the international airport, and the rest of the Costa del Sol. Nearby, you will find everything you need for daily life: schools, sports centres, supermarkets, restaurants, parks, and public transport.

The homes stand out for their contemporary and elegant design, with optimized layouts and high-quality materials. All units are completely exterior, featuring large windows that flood the interiors with natural light and open onto spacious private terraces, some of them with the option of adding a private pool—perfect for enjoying the Mediterranean climate all year round.

Each home comes with a state-of-the-art climate control system, designed to ensure energy efficiency and maximum thermal comfort in every season. Kitchens are delivered fully furnished and equipped, with the option of personal upgrades to suit your taste and needs.

In addition, some layouts allow for flexible spaces thanks to optional movable partitions, making it possible to connect the living room with the adjoining bedroom.

The communal areas have been carefully designed for the enjoyment of the whole family, with a modern, sustainable, and functional approach.

Amenities include:

- Swimming pool for adults and children.
- Landscaped gardens with low-water-demand vegetation.
- Fully equipped gym.
- Sauna and wellness room.
- Coworking space, ideal for remote working.
- Communal laundry facilities.

This project demonstrates a strong commitment to sustainability and energy efficiency, integrating eco-friendly solutions that reduce the consumption of natural resources.

Whether you are looking for your ideal home on the Costa del Sol or a profitable investment in a high-demand area, this development in Los Pacos represents a unique opportunity. Here, you will not only find a property but a lifestyle—where every day feels like being on holiday.

Design, comfort, sustainability, and location come together to offer you a home created to live and enjoy.

Units available

Total: 84
Bedrooms 1 26 Units
Unit Baths Built Area Plot Area Price (€)
1 66m2 0m2 249,000
1 76m2 0m2 259,000
1 79m2 0m2 269,000
1 76m2 0m2 269,000
1 66m2 0m2 269,000
1 91m2 0m2 275,000
1 87m2 0m2 275,000
1 102m2 0m2 279,000
1 77m2 0m2 285,000
1 128m2 0m2 286,000
1 75m2 0m2 289,000
1 76m2 0m2 289,000
1 79m2 0m2 289,000
1 76m2 0m2 289,000
1 75m2 0m2 289,000
1 0m2 0m2 289,000
1 66m2 0m2 289,000
1 66m2 0m2 289,000
1 93m2 0m2 290,000
1 106m2 0m2 295,000
1 87m2 0m2 305,000
1 105m2 0m2 309,000
1 90m2 0m2 339,000
1 124m2 0m2 359,000
1 99m2 0m2 384,000
1 90m2 0m2 385,000
Bedrooms 2 46 Units
Unit Baths Built Area Plot Area Price (€)
2 98m2 0m2 309,000
2 102m2 0m2 315,000
2 98m2 0m2 315,000
2 101m2 0m2 319,000
2 98m2 0m2 319,000
2 102m2 0m2 325,000
2 98m2 0m2 329,000
2 95m2 0m2 335,000
2 99m2 0m2 339,000
2 98m2 0m2 339,000
2 110m2 0m2 345,000
2 95m2 0m2 345,000
2 103m2 0m2 349,000
2 102m2 0m2 349,000
2 98m2 0m2 349,000
2 95m2 0m2 355,000
2 102m2 0m2 359,000
2 101m2 0m2 359,000
2 98m2 0m2 365,000
2 107m2 0m2 369,000
2 98m2 0m2 369,000
2 99m2 0m2 369,000
2 103m2 0m2 375,000
2 95m2 0m2 375,000
2 95m2 0m2 375,000
2 103m2 0m2 376,000
2 146m2 0m2 379,000
2 135m2 0m2 379,000
2 110m2 0m2 379,000
2 110m2 0m2 385,000
2 102m2 0m2 389,000
2 98m2 0m2 389,000
2 112m2 0m2 390,000
2 104m2 0m2 409,000
2 116m2 0m2 409,000
2 95m2 0m2 409,000
2 108m2 0m2 409,000
2 106m2 0m2 409,000
2 96m2 0m2 419,000
2 96m2 0m2 419,000
2 101m2 0m2 429,000
2 102m2 0m2 429,000
2 104m2 0m2 439,000
2 103m2 0m2 439,000
2 100m2 0m2 444,000
2 104m2 0m2 459,000
Bedrooms 3 12 Units
Unit Baths Built Area Plot Area Price (€)
2 132m2 0m2 429,000
2 132m2 0m2 429,000
2 132m2 0m2 449,000
2 132m2 0m2 449,000
2 132m2 0m2 459,000
2 136m2 0m2 459,000
2 148m2 0m2 469,000
2 198m2 0m2 589,000
2 73m2 0m2 629,000
2 198m2 0m2 629,000
2 287m2 0m2 649,000
2 211m2 0m2 665,000

Location

Inquire about this property


    * = required field

    Powered by:
    This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.