Apartments started La Cala de Mijas

#TKF2
From 410,000 to 668,000€
Apartments
Started
La Cala de Mijas

Features

2 - 3 Bedrooms
2 Bathrooms
93 - 1,182 m2 Built area

Description

An immersive and emotional experience that captures the essence of the Costa del Sol. Designed to coexist in perfect harmony with its surroundings, it is surrounded by mountains, open to the sea, its breeze, and the golden sunrises.

A Mediterranean lifestyle redefined, one that feels authentically yours. A space that welcomes you and your loved ones, deeply rooted in the land, yet designed with a cutting-edge architectural vision.

Located in Mijas, in the heart of the Costa del Sol. One of the most exclusive and coveted enclaves in the province of Málaga, surrounded by nature, yet just minutes from the coast and its most attractive towns, it offers the perfect balance between tranquility and connection.

With panoramic mountain and sea views, and a wide range of nearby services to meet all daily needs. Just 15 minutes from the beaches of Mijas Costa and Fuengirola, 25 minutes from Marbella, less than 30 minutes from Málaga city, and less than half an hour from Málaga-Costa del Sol International Airport.

Clavel Arquitectos, avant-garde and adaptation. Cutting-edge innovation and sophisticated design are hallmarks of Clavel Arquitectos' work. Their mastery of aesthetic and technical innovation has given rise to modern urban icons, from the Urban Jam – Museum Garage in Miami to Alain Ducasse's miX restaurant in Dubai.

The common areas offer two swimming pools, a spa, a fully equipped gym, and a coworking space with a kitchen for working and sharing ideas.

Surrounded by lush gardens, these carefully designed spaces foster a lifestyle based on well-being and healthy living habits.

Units available

Total: 61
Bedrooms 2 47 Units
Unit Baths Built Area Plot Area Price (€)
04-01-01-A 2 95m2 0m2 410,000
04-04-01-B 2 95m2 0m2 410,000
06-02-BJ-B 2 93m2 0m2 410,000
04-03-01-B 2 95m2 0m2 410,000
04-02-01-A 2 95m2 0m2 418,000
04-01-BJ-A 2 95m2 0m2 420,000
04-03-BJ-B 2 95m2 0m2 420,000
04-02-BJ-A 2 95m2 0m2 420,000
04-04-BJ-B 2 95m2 0m2 420,000
06-01-01-A 2 105m2 0m2 420,000
06-02-BJ-A 2 103m2 0m2 420,000
06-02-01-B 2 104m2 0m2 420,000
06-02-01-A 2 103m2 0m2 420,000
04-03-01-A 2 102m2 0m2 430,000
04-01-02-A 2 95m2 0m2 430,000
06-01-BJ-A 2 105m2 0m2 430,000
04-02-02-A 2 95m2 0m2 430,000
04-03-BJ-A 2 102m2 0m2 440,000
04-03-02-B 2 95m2 0m2 440,000
04-02-BJ-B 2 102m2 0m2 440,000
05-03-01-B 2 99m2 0m2 440,000
06-01-02-A 2 105m2 0m2 440,000
06-02-02-A 2 103m2 0m2 440,000
06-02-02-B 2 104m2 0m2 440,000
06-03-BJ-C 2 105m2 0m2 445,000
04-01-03-A 2 95m2 0m2 447,000
05-03-BJ-B 2 99m2 0m2 450,000
05-02-01-B 2 100m2 0m2 450,000
06-01-03-A 2 105m2 0m2 450,000
06-02-03-B 2 104m2 0m2 450,000
04-02-02-B 2 102m2 0m2 455,000
05-01-BJ-A 2 100m2 0m2 455,000
05-02-BJ-B 2 101m2 0m2 455,000
06-02-03-A 2 103m2 0m2 455,000
04-02-03-A 2 95m2 0m2 455,000
04-03-03-B 2 95m2 0m2 458,000
06-03-02-C 2 105m2 0m2 460,000
04-03-02-A 2 102m2 0m2 460,000
05-01-01-A 2 100m2 0m2 465,000
05-02-BJ-A 2 103m2 0m2 465,000
06-03-BJ-B 2 104m2 0m2 465,000
05-03-02-B 2 99m2 0m2 470,000
05-02-02-B 2 100m2 0m2 470,000
04-03-03-A 2 102m2 0m2 475,000
05-02-02-A 2 103m2 0m2 475,000
05-01-BJ-B 2 127m2 0m2 545,000
06-01-AT-A 2 112m2 0m2 630,000
Bedrooms 3 14 Units
Unit Baths Built Area Plot Area Price (€)
06-03-01-A 2 118m2 0m2 530,000
06-03-01-B 2 117m2 0m2 530,000
04-01-BJ-B 2 117m2 0m2 540,000
06-01-01-B 2 130m2 0m2 540,000
04-04-01-A 2 117m2 0m2 548,000
06-01-BJ-B 2 116m2 0m2 550,000
06-01-02-B 2 130m2 0m2 555,000
04-01-02-B 2 117m2 0m2 560,000
04-01-03-B 2 117m2 0m2 570,000
05-03-01-A 2 127m2 0m2 580,000
06-03-BJ-A 2 1182m2 0m2 585,000
05-03-BJ-A 2 127m2 0m2 600,000
06-03-02-A 2 118m2 0m2 620,000
05-01-01-B 2 127m2 0m2 668,000

Location

Inquire about this property


    * = required field

    Powered by:
    This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.